BAL | Pos | AB | R | H | RBI | BB | SO | TB | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Hays | LF | 5 | 0 | 1 | 1 | 0 | 2 | .296/.333/.800 | Yandy Diaz | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .316/.401/.898 |
Adley Rutschman | DH | 3 | 0 | 0 | 0 | 2 | 0 | .270/.374/.799 | Vidal Brujan | 3B | 0 | 1 | 0 | 0 | 0 | 0 | .204/.246/.487 |
Anthony Santander | RF | 4 | 0 | 0 | 0 | 1 | 2 | .265/.340/.823 | Wander Franco | SS | 4 | 0 | 1 | 3 | 0 | 0 | .270/.333/.774 |
Colton Cowser | RF | 0 | 0 | 0 | 0 | 0 | 0 | .125/.310/.435 | Luke Raley | DH | 2 | 0 | 0 | 0 | 0 | 1 | .269/.354/.896 |
Ryan Mountcastle | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .235/.269/.693 | Harold Ramirez | DH | 2 | 0 | 0 | 0 | 0 | 1 | .285/.330/.777 |
Aaron Hicks | CF | 3 | 0 | 0 | 0 | 1 | 3 | .236/.327/.712 | Randy Arozarena | LF | 4 | 1 | 2 | 1 | 0 | 1 | .271/.373/.830 |
Gunnar Henderson | SS | 4 | 1 | 1 | 0 | 0 | 1 | .243/.337/.804 | Christian Bethancourt | C | 0 | 0 | 0 | 0 | 0 | 0 | .227/.250/.636 |
Ramon Urias | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .256/.327/.722 | Brandon Lowe | 2B | 3 | 0 | 1 | 0 | 1 | 2 | .208/.309/.712 |
Adam Frazier | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .236/.301/.713 | Isaac Paredes | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .261/.361/.865 |
James McCann | C | 3 | 1 | 1 | 2 | 0 | 1 | .195/.227/.563 | Josh Lowe | LF | 3 | 1 | 0 | 0 | 1 | 2 | .271/.316/.798 |
Jorge Mateo | SS | 3 | 1 | 1 | 2 | 0 | 1 | .215/.265/.615 | Jose Siri | CF | 4 | 1 | 2 | 0 | 0 | 1 | .229/.272/.818 |
Ryan O’Hearn | PH | 1 | 0 | 1 | 1 | 0 | 0 | .308/.354/.857 | Rene Pinto | C | 2 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 |
Jordan Westburg | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .262/.318/.711 | Manuel Margot | RF | 0 | 1 | 0 | 0 | 1 | 0 | .253/.308/.672 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | TB | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson Rodriguez | 5.2 | 3 | 2 | 2 | 2 | 6 | 93-56 | 6.91 | Shane McClanahan | 4.0 | 5 | 5 | 5 | 3 | 5 | 86-56 | 2.89 |
Danny Coulombe | 0.2 | 2 | 1 | 1 | 0 | 0 | 7-5 | 2.91 | Shawn Armstrong | 1.0 | 0 | 0 | 0 | 1 | 2 | 19-11 | 0.76 |
Yennier Cano | 0.2 | 1 | 0 | 0 | 0 | 0 | 9-6 | 1.51 | Kevin Kelly | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 3.09 |
Shintaro Fujinami | 0.2 | 1 | 2 | 2 | 2 | 1 | 23-9 | 8.82 | Calvin Faucher | 2.0 | 0 | 0 | 0 | 0 | 3 | 25-19 | 4.91 |
Cionel Perez | 0.1 | 0 | 0 | 0 | 0 | 1 | 9-6 | 4.68 | Pete Fairbanks | 0.2 | 2 | 1 | 1 | 0 | 0 | 21-15 | 2.08 |
Felix Bautista | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-10 | 0.94 | Jake Diekman | 0.1 | 0 | 0 | 0 | 1 | 1 | 9-5 | 4.22 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 |
Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 7 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 4 | James McCann doubles (7) on a sharp line drive to left fielder Randy Arozarena. Ryan Mountcastle scores. Gunnar Henderson scores. Ramon Urias to 3rd. | 2-0 BAL |
top 4 | Jorge Mateo doubles (12) on a line drive to left fielder Randy Arozarena. Ramon Urias scores. James McCann scores. | 4-0 BAL |
top 4 | Austin Hays doubles (24) on a fly ball to right fielder Josh Lowe. Jorge Mateo scores. | 5-0 BAL |
bottom 6 | Wander Franco singles on a ground ball to center fielder Aaron Hicks. Josh Lowe scores. Jose Siri scores. | 5-2 BAL |
bottom 7 | Isaac Paredes singles on a line drive to center fielder Aaron Hicks. Randy Arozarena scores. Brandon Lowe to 2nd. | 5-3 BAL |
bottom 8 | Wander Franco grounds out, second baseman Ramon Urias to first baseman Ryan Mountcastle. Manuel Margot scores. Vidal Brujan to 3rd. | 5-4 BAL |
bottom 8 | Randy Arozarena singles on a ground ball to left fielder Austin Hays, deflected by shortstop Jorge Mateo. Vidal Brujan scores. | 5 - 5 |
top 9 | Ryan O’Hearn singles on a line drive to right fielder Manuel Margot. Adam Frazier scores. | 6-5 BAL |
I am happy and content with a split at the Trop, but FUCK IT LETS TAKE 3 OUT OF 4. Time for Wells to TOTALLY REDEEM HIMSELF.