Details
Wednesday, July 5th, 2023 • First pitch 6:40PM CDT • Target Field, Minneapolis, Minnesota
Kansas City Royals • 25-61 • 5th in AL Central
Minnesota Twins • 44-43 • 1st in AL Central
Follow the Game
Watch
Team | Networks |
---|---|
KC | Bally Sports Kansas City |
MIN | Bally Sports North |
Listen
Team | Networks |
---|---|
KC | KCSP 610 |
MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
Probable Pitchers
Team | Player | POS | W | L | ERA | SO |
---|---|---|---|---|---|---|
KC | Marsh | RHP | 0 | 1 | 11.25 | 5 |
MIN | López, P | RHP | 4 | 5 | 4.24 | 126 |
Matchups
MIN vs. Marsh
Player | POS | AVG | AB | HR | RBI |
---|---|---|---|---|---|
Buxton | DH | ||||
Castro, W | LF | ||||
Correa | SS | ||||
Farmer, K | 3B | ||||
Gallo | 1B | ||||
Jeffers | C | ||||
Julien | 2B | ||||
Kepler | RF | ||||
Kirilloff | 1B | ||||
Miranda | 3B | ||||
Solano | 1B | ||||
Taylor, M | CF | ||||
Vázquez | C |
KC vs. López
Player | POS | AVG | AB | HR | RBI |
---|---|---|---|---|---|
Blanco | CF | ||||
Duffy | 3B | ||||
Fermin | C | ||||
Garcia, M | 3B | ||||
Isbel | CF | .250 | 4 | 0 | 0 |
Lopez, N | 3B | ||||
Massey | 2B | .200 | 5 | 0 | 0 |
Melendez | RF | .000 | 5 | 0 | 0 |
Olivares | LF | .500 | 4 | 0 | 0 |
Perez, S | C | .400 | 5 | 1 | 2 |
Pratto | 1B | 1.000 | 3 | 0 | 2 |
Waters | CF | ||||
Witt Jr. | SS | .200 | 5 | 0 | 0 |
You must log in or register to comment.
Twins Win 5-0
1 2 3 4 5 6 7 8 9 R H E KC 0 0 0 0 0 0 0 0 0 0 4 1 MIN 1 0 2 0 0 0 1 1 - 5 5 0 W: López, P (5-5, 3.89 ERA)
L: Marsh (0-2, 7.00 ERA)
🧹🧹🧹
PABLO