Game Info | Links |
---|---|
First Pitch: 06:40 PM ET @ Tropicana Field | Gameday |
Weather: Dome, 72 F, Wind 0 mph, None | Statcast Game Preview |
TV: BSSUN, MASN Radio: WQBN, 98 Rock, WDAE |
BAL | Pos | AB | R | H | RBI | BB | SO | TB | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | SS | 4 | 1 | 1 | 0 | 0 | 1 | .247/.342/.818 | Yandy Diaz | DH | 5 | 0 | 1 | 2 | 0 | 3 | .318/.401/.904 |
Adley Rutschman | C | 4 | 1 | 1 | 1 | 0 | 2 | .274/.373/.804 | Wander Franco | SS | 5 | 0 | 2 | 0 | 0 | 1 | .273/.337/.785 |
Anthony Santander | 1B | 4 | 1 | 1 | 0 | 0 | 3 | .271/.345/.839 | Luke Raley | 1B | 2 | 0 | 0 | 0 | 2 | 1 | .275/.361/.915 |
Ryan O’Hearn | DH | 3 | 0 | 1 | 1 | 0 | 0 | .305/.353/.859 | Randy Arozarena | LF | 5 | 0 | 0 | 0 | 0 | 4 | .272/.375/.837 |
Austin Hays | LF | 4 | 0 | 0 | 0 | 0 | 2 | .300/.338/.811 | Brandon Lowe | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .205/.306/.706 |
Aaron Hicks | CF | 4 | 1 | 1 | 0 | 0 | 2 | .241/.330/.723 | Jose Siri | CF | 4 | 0 | 1 | 0 | 0 | 2 | .223/.268/.799 |
Ramon Urias | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .259/.328/.728 | Josh Lowe | RF | 4 | 1 | 1 | 0 | 0 | 1 | .274/.316/.803 |
Adam Frazier | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .235/.301/.714 | Taylor Walls | 3B | 3 | 1 | 2 | 0 | 0 | 1 | .211/.315/.675 |
Colton Cowser | RF | 3 | 0 | 1 | 1 | 0 | 0 | .133/.325/.458 | Harold Ramirez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .282/.328/.776 |
Jorge Mateo | SS | 3 | 0 | 0 | 0 | 0 | 2 | .214/.264/.610 | Isaac Paredes | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .257/.360/.853 |
Ryan Mountcastle | PH | 1 | 0 | 0 | 0 | 0 | 1 | .233/.268/.692 | Francisco Mejia | C | 2 | 0 | 1 | 1 | 0 | 0 | .227/.258/.658 |
Jordan Westburg | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .276/.333/.747 | Christian Bethancourt | C | 2 | 1 | 1 | 0 | 0 | 0 | .230/.254/.646 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | TB | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Gibson | 6.0 | 7 | 3 | 3 | 2 | 8 | 91-63 | 4.76 | Tyler Glasnow | 7.0 | 6 | 3 | 2 | 0 | 9 | 93-63 | 3.62 |
Yennier Cano | 1.1 | 1 | 0 | 0 | 0 | 1 | 18-12 | 1.53 | Jason Adam | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-12 | 2.68 |
Bryan Baker | 0.2 | 1 | 0 | 0 | 1 | 1 | 22-12 | 3.83 | Pete Fairbanks | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-9 | 1.80 |
Felix Bautista | 2.0 | 0 | 0 | 0 | 0 | 3 | 15-12 | 0.96 | Robert Stephenson | 1.0 | 0 | 1 | 0 | 0 | 1 | 11-8 | 4.15 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
Tampa Bay Rays | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 1 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 2 | Francisco Mejia singles on a ground ball to center fielder Aaron Hicks. Josh Lowe scores. Taylor Walls to 3rd. | 1-0 TB |
top 4 | Adley Rutschman singles on a ground ball to right fielder Josh Lowe. Gunnar Henderson scores. | 1 - 1 |
top 4 | Ryan O’Hearn out on a sacrifice fly to left fielder Randy Arozarena. Adley Rutschman scores. | 2-1 BAL |
top 4 | Aaron Hicks singles on a ground ball to left fielder Randy Arozarena. Anthony Santander scores. Aaron Hicks to 2nd. Missed catch error by catcher Francisco Mejia, assist to left fielder Randy Arozarena. | 3-1 BAL |
bottom 7 | Yandy Diaz doubles (19) on a sharp line drive to center fielder Aaron Hicks. Taylor Walls scores. Christian Bethancourt scores. | 3 - 3 |
top 10 | Colton Cowser out on a sacrifice fly to left fielder Randy Arozarena. Aaron Hicks scores. | 4-3 BAL |
Last updated 2023-07-20 21:32:05
You must log in or # to comment.
The strike zone is all over the place tonight