Phillies @ Rays - 06:40 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Tropicana Field: 72°F - Dome - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Phillies: NBCSP, Rays: Bally Sports Sun
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Phillies | Taijuan Walker (9-3, 3.93 ERA, 89.1 IP) | No report posted. |
Rays | Zack Littell (0-1, 5.28 ERA, 15.1 IP) | No report posted. |
Phillies Lineup vs. Littell | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Schwarber - LF | .000 | 1.000 | 0 | 0 | 0 | 0 |
2 Turner - SS | .500 | 1.667 | 2 | 0 | 1 | 1 |
3 Castellanos, N - RF | .667 | 2.667 | 3 | 1 | 1 | 0 |
4 Harper - DH | .000 | .000 | 2 | 0 | 0 | 1 |
5 Realmuto - C | .500 | 1.167 | 2 | 0 | 2 | 0 |
6 Stott - 2B | .000 | .000 | 1 | 0 | 0 | 0 |
7 Bohm - 3B | .000 | .000 | 3 | 0 | 0 | 0 |
8 Hall, D - 1B | - | - | - | - | - | - |
9 Marsh - CF | - | - | - | - | - | - |
10 Walker, T - P | - | - | - | - | - | - |
Rays Lineup vs. Walker, T | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Díaz, Y - DH | - | - | - | - | - | - |
2 Franco - SS | - | - | - | - | - | - |
3 Raley, L - 1B | - | - | - | - | - | - |
4 Arozarena - LF | - | - | - | - | - | - |
5 Lowe, B - 2B | - | - | - | - | - | - |
6 Margot - CF | .143 | .286 | 7 | 0 | 0 | 1 |
7 Lowe, J - RF | - | - | - | - | - | - |
8 Walls - 3B | - | - | - | - | - | - |
9 Mejía, F - C | - | - | - | - | - | - |
10 Littell - P | - | - | - | - | - | - |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 57 | 28 | - (-) | - | - (-) |
2 | Miami Marlins | 50 | 37 | 8.0 (69) | 1 | +3.5 (-) |
3 | Philadelphia Phillies | 45 | 39 | 11.5 (67) | 3 | - (-) |
4 | New York Mets | 39 | 46 | 18.0 (60) | 9 | 6.5 (71) |
5 | Washington Nationals | 34 | 51 | 23.0 (55) | 11 | 11.5 (66) |
Division Scoreboard
STL @ MIA 06:40 PM EDT
CIN @ WSH 07:05 PM EDT
ATL @ CLE 07:10 PM EDT
NYM @ AZ 09:40 PM EDT
Last Updated: 07/05/2023 03:35:39 PM EDT, Update Interval: 5 Minutes
You must log in or register to comment.