Padres @ Phillies - Sun, Jul 16
Game Status: Final - Score: 7-6 Phillies
Links & Info
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim, H - 2B | 6 | 2 | 2 | 1 | 0 | 2 | 4 | .262 | .351 | .418 |
2 | Soto, J - LF | 4 | 0 | 0 | 1 | 0 | 1 | 3 | .262 | .414 | .478 |
3 | Machado, M - 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .256 | .311 | .463 |
4 | Bogaerts - SS | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .258 | .341 | .402 |
5 | Cronenworth - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .313 | .353 |
a-Tatis Jr. - RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | .285 | .342 | .521 | |
6 | Sánchez - C | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .188 | .264 | .398 |
7 | Carpenter - DH | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .174 | .297 | .317 |
1-Batten - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.250 | |
8 | Dixon - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .203 | .244 | .329 |
b-Odor - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .210 | .306 | .370 | |
9 | Grisham - CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .219 | .327 | .401 |
Totals | 42 | 6 | 7 | 6 | 3 | 10 | 17 |
Padres |
---|
a-Singled for Cronenworth in the 8th. b-Struck out for Dixon in the 12th. 1-Ran for Carpenter in the 12th. |
BATTING: 2B: Grisham 2 (24, Wheeler, Wheeler); Carpenter (11, Wheeler); Kim, H (13, Soto, G). HR: Kim, H (11, 1st inning off Wheeler, 0 on, 0 out); Bogaerts (11, 4th inning off Wheeler, 0 on, 1 out). TB: Bogaerts 4; Carpenter 2; Grisham 4; Kim, H 6; Tatis Jr. RBI: Bogaerts (36); Grisham (30); Kim, H (33); Soto, J (51); Tatis Jr. 2 (49). 2-out RBI: Tatis Jr. 2. Runners left in scoring position, 2 out: Carpenter; Soto, J 2; Sánchez; Kim, H. SF: Soto, J. GIDP: Sánchez. Team RISP: 2-for-16. Team LOB: 7. |
FIELDING: DP: 2 (Cronenworth-Bogaerts-Lugo, S; Bogaerts-Kim, H-Dixon). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 5 | 1 | 1 | 2 | 0 | 3 | 1 | .189 | .314 | .444 |
2 | Turner - SS | 5 | 1 | 1 | 0 | 0 | 2 | 1 | .249 | .301 | .386 |
3 | Harper - DH | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .300 | .395 | .426 |
4 | Realmuto - C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .246 | .304 | .461 |
5 | Stott - 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .303 | .340 | .431 |
6 | Marsh - RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .280 | .357 | .459 |
7 | Ellis - 3B | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .217 | .379 | .478 |
a-Bohm - 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .282 | .336 | .425 | |
8 | Hall, D - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .174 | .208 | .261 |
b-Castellanos, N - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .291 | .332 | .476 | |
Sosa, E - 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .249 | .271 | .405 | |
9 | Rojas - CF | 4 | 1 | 0 | 0 | 0 | 2 | 3 | .273 | .273 | .273 |
Totals | 41 | 7 | 10 | 7 | 2 | 11 | 16 |
Phillies |
---|
a-Flied out for Ellis in the 9th. b-Grounded into a double play for Hall, D in the 11th. |
BATTING: 2B: Harper (16, Lugo, S); Realmuto (21, Lugo, S). 3B: Marsh (5, Lugo, S). HR: Stott (8, 5th inning off Lugo, S, 0 on, 0 out); Schwarber (25, 6th inning off Lugo, S, 0 on, 1 out). TB: Bohm; Harper 3; Marsh 4; Realmuto 2; Schwarber 4; Stott 5; Turner. RBI: Ellis (4); Harper (26); Realmuto 2 (37); Schwarber 2 (56); Stott (34). 2-out RBI: Harper. Runners left in scoring position, 2 out: Stott; Rojas 2; Ellis. SAC: Rojas. SF: Schwarber. GIDP: Castellanos, N; Hall, D. Team RISP: 3-for-11. Team LOB: 7. |
FIELDING: E: Hall, D (2, fielding). PB: Realmuto (6). DP: (Turner-Stott-Hall, D). |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lugo, S | 5.1 | 7 | 5 | 5 | 0 | 5 | 2 | 92-57 | 3.78 |
Cosgrove | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 | 31-18 | 1.46 |
Martinez, N | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 21-14 | 3.80 |
Hader (BS, 4) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 18-11 | 1.03 |
Hill, T (L, 1-4) | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 10-7 | 3.98 |
Totals | 11.2 | 10 | 7 | 5 | 2 | 11 | 2 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler | 7.0 | 5 | 3 | 3 | 0 | 7 | 2 | 101-67 | 4.04 |
Soto, G (BS, 1) | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 20-10 | 4.89 |
Marte, Y | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 5.11 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 3.23 |
Strahm | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 19-12 | 3.75 |
Hoffman (W, 3-1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-13 | 2.59 |
Totals | 12.0 | 7 | 6 | 5 | 3 | 10 | 2 |
Game Info |
---|
HBP: Realmuto (by Hader). |
Pitch timer violations: Odor (batter timer). |
Pitches-strikes: Lugo, S 92-57; Cosgrove 31-18; Martinez, N 21-14; Hader 18-11; Hill, T 10-7; Wheeler 101-67; Soto, G 20-10; Marte, Y 6-5; Kimbrel 9-8; Strahm 19-12; Hoffman 19-13. |
Groundouts-flyouts: Lugo, S 5-2; Cosgrove 0-1; Martinez, N 3-1; Hader 1-1; Hill, T 3-0; Wheeler 7-3; Soto, G 2-0; Marte, Y 1-0; Kimbrel 1-0; Strahm 1-0; Hoffman 3-0. |
Batters faced: Lugo, S 22; Cosgrove 8; Martinez, N 6; Hader 5; Hill, T 5; Wheeler 26; Soto, G 6; Marte, Y 1; Kimbrel 3; Strahm 4; Hoffman 6. |
Inherited runners-scored: Cosgrove 1-1; Marte, Y 2-0. |
Ejections: Padres manager Bob Melvin ejected by 1B umpire Dan Bellino (12th). |
Umpires: HP: Brock Ballou. 1B: Dan Bellino. 2B: Phil Cuzzi. 3B: Shane Livensparger. |
Weather: 77 degrees, Cloudy. |
Wind: 3 mph, Calm. |
First pitch: 4:31 PM. |
T: 3:30 (2:56 delay). |
Att: 37,204. |
Venue: Citizens Bank Park. |
July 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Ha-Seong Kim homers (11) on a fly ball to left field. | 1-0 SD |
Top 4 | Xander Bogaerts homers (11) on a fly ball to left field. | 2-0 SD |
Top 5 | Trent Grisham doubles (24) on a fly ball to center fielder Johan Rojas. Matt Carpenter scores. | 3-0 SD |
Bottom 5 | Bryson Stott homers (8) on a fly ball to right center field. | 3-1 SD |
Bottom 6 | Kyle Schwarber homers (25) on a fly ball to right field. | 3-2 SD |
Bottom 6 | J.T. Realmuto doubles (21) on a line drive to left fielder Juan Soto, deflected by third baseman Manny Machado. Trea Turner scores. Bryce Harper scores. | 4-3 PHI |
Bottom 6 | Drew Ellis walks. J.T. Realmuto scores. Bryson Stott to 3rd. Brandon Marsh to 2nd. | 5-3 PHI |
Top 8 | Fernando Tatis Jr. singles on a ground ball to left fielder Kyle Schwarber. Ha-Seong Kim scores. Manny Machado scores. Xander Bogaerts to 3rd. | 5-5 |
Top 10 | Juan Soto out on a sacrifice fly to center fielder Johan Rojas. Trent Grisham scores. | 6-5 SD |
Bottom 10 | Bryce Harper singles on a sharp line drive to center fielder Trent Grisham. Johan Rojas scores. | 6-6 |
Bottom 12 | Kyle Schwarber out on a sacrifice fly to left fielder Juan Soto. Edmundo Sosa scores. | 7-6 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 7 | |
Phillies | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 10 | 1 | 7 |
Decisions
- Winner: Jeff Hoffman (3-1, 2.59)
- Loser: Tim Hill (1-4, 3.98)
Division Scoreboard
CWS 8 @ ATL 1 - Final
MIA 4 @ BAL 5 - Final
WSH 4 @ STL 8 - Final
LAD 1 @ NYM 2 - Game Over
Next Phillies Game: Tue, Jul 18, 06:40 PM EDT vs. Brewers (1 day)
Last Updated: 07/16/2023 08:19:49 PM EDT
You must log in or # to comment.
Great weekend for Phillies baseball! Schwarber swinging like it’s June
That got intense. I would have liked to see Rojas keep making contact, but it will come.