Match Summary
Sat, Jul 15, 15:00 EST
108 : 101
Final

Q1 Q2 Q3 Q4 FINAL
Toronto Raptors 28 18 22 40 108
Golden State Warriors 19 31 27 24 101

Toronto Raptors (1-4)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Joe WieskampSF 29:41 8:11 8:8 3:6 2 1 1 0 1 27 5
Gradey DickPF 27:09 8:16 2:3 3:5 5 0 2 1 2 21 1
Moses BrownC 16:53 2:3 2:2 0:0 6 0 2 0 2 6 -2
Darryl MorsellSG 23:57 3:8 2:2 1:3 4 4 2 0 2 9 10
Markquis NowellPG 30:15 6:11 3:3 2:4 3 12 0 1 0 17 4
David Johnson 05:13 0:2 0:0 0:1 0 1 1 0 1 0 10
Mouhamadou Gueye 13:55 2:4 3:4 0:1 3 1 1 1 1 7 4
RJ Nembhard 13:45 1:5 1:2 0:1 2 4 0 0 0 3 -2
Ahmad Caver 09:14 2:2 0:0 0:0 0 1 1 0 1 4 5
DJ Hogg 24:28 4:7 3:4 1:3 4 3 1 0 1 12 5
JT Shumate 05:29 1:2 0:0 0:1 0 0 0 0 0 2 -5
Desmond Cambridge Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Ron Harper Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
David McCormack 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Kevin Obanor 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Moses Wright 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:71 24:28 10:25 41 27 11 3 11 108 -

Golden State Warriors (0-5)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Lester QuinonesSF 31:51 8:17 12:13 4:9 4 6 3 2 3 32 0
Mikael JantunenPF 20:53 3:5 2:3 2:3 3 0 2 0 2 10 -1
Trayce Jackson-DavisC 24:30 8:12 2:4 0:0 10 2 2 2 2 18 0
Brandin PodziemskiSG 29:51 4:13 3:3 0:4 6 5 1 0 1 11 -6
Yuri CollinsPG 23:00 1:3 0:0 1:2 0 7 1 0 1 3 3
Reggie Perry 15:30 0:4 2:2 0:1 7 0 0 1 0 2 -7
Javan Johnson 10:50 0:2 4:4 0:2 2 1 1 0 1 4 -3
Kendric Davis 19:46 2:8 0:0 1:6 1 2 2 1 2 5 -11
Isiaha Mike 09:28 3:4 1:1 0:1 0 0 1 0 1 7 -5
Craig Sword 14:21 4:9 0:0 1:3 3 1 0 0 0 9 -5
Jayce Johnson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Gabe Kalscheur 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Adam Kunkel 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Gui Santos 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Adam Seiko 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 33:77 26:30 9:31 45 24 13 6 13 101 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info

15-07-2023–15-46-05 game id: 1522300062