Match Summary |
---|
Fri, Jul 14, 19:00 EST |
91 : 112 |
Final |
Q1 | Q2 | Q3 | Q4 | FINAL | |
---|---|---|---|---|---|
Indiana Pacers | 15 | 18 | 31 | 27 | 91 |
Dallas Mavericks | 19 | 29 | 31 | 33 | 112 |
Indiana Pacers (2-2)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Kendall BrownSF | 22:50 | 5:8 | 4:4 | 0:1 | 6 | 1 | 1 | 0 | 1 | 14 | -5 |
Jarace WalkerPF | 29:32 | 6:21 | 0:0 | 1:10 | 5 | 2 | 0 | 1 | 0 | 13 | -19 |
Oscar TshiebweC | 14:24 | 3:5 | 1:3 | 0:0 | 7 | 2 | 0 | 0 | 0 | 7 | -7 |
Ben SheppardSG | 34:25 | 7:13 | 0:0 | 5:10 | 2 | 2 | 1 | 0 | 1 | 19 | -12 |
Isaiah WongPG | 14:32 | 3:9 | 0:0 | 0:3 | 2 | 3 | 0 | 0 | 0 | 6 | -8 |
Mojave King | 12:03 | 2:5 | 0:0 | 1:2 | 0 | 1 | 0 | 0 | 0 | 5 | -18 |
Robert Woodard II | 15:43 | 1:3 | 2:2 | 0:1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 |
Eli Brooks | 21:39 | 2:4 | 0:0 | 2:4 | 2 | 3 | 0 | 1 | 0 | 6 | -18 |
Nate Laszewski | 17:24 | 3:6 | 0:0 | 0:3 | 3 | 0 | 1 | 1 | 1 | 6 | -10 |
Ethan Thompson | 13:39 | 3:7 | 2:2 | 0:1 | 3 | 3 | 1 | 0 | 1 | 8 | -14 |
Darius McGhee | 03:49 | 1:2 | 0:0 | 1:1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
Isaiah Jackson | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennedict Mathurin | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nembhard | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 36:83 | 9:11 | 10:36 | 39 | 23 | 4 | 3 | 4 | 91 | - |
Dallas Mavericks (3-1)
PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon RandolphSF | 23:25 | 2:8 | 1:1 | 1:4 | 4 | 2 | 0 | 0 | 0 | 6 | 4 |
Olivier-Maxence ProsperPF | 28:43 | 7:12 | 4:4 | 0:3 | 5 | 1 | 1 | 0 | 1 | 18 | 19 |
Dereck Lively IIC | 24:32 | 3:8 | 3:6 | 0:2 | 8 | 2 | 0 | 1 | 0 | 9 | 17 |
A.J. LawsonSG | 27:49 | 10:12 | 2:2 | 2:3 | 4 | 0 | 2 | 0 | 2 | 24 | 20 |
Mike Miles Jr.PG | 17:51 | 6:13 | 1:2 | 0:3 | 4 | 2 | 1 | 0 | 1 | 13 | 9 |
Taze Moore | 19:58 | 3:6 | 0:0 | 0:1 | 8 | 3 | 1 | 0 | 1 | 6 | 26 |
Jordan Walker | 18:47 | 7:18 | 2:3 | 5:11 | 1 | 8 | 2 | 0 | 2 | 21 | 19 |
Chris Silva | 11:35 | 1:1 | 5:6 | 0:0 | 6 | 0 | 0 | 1 | 0 | 7 | 9 |
Chandler Vaudrin | 12:03 | 0:1 | 0:0 | 0:0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
Myles Burns | 03:49 | 2:2 | 0:0 | 1:1 | 2 | 0 | 0 | 0 | 0 | 5 | -5 |
Nike Sibande | 03:49 | 1:2 | 0:0 | 1:1 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
Marcus Bingham Jr. | 03:49 | 0:0 | 0:0 | 0:0 | 1 | 1 | 0 | 0 | 0 | 0 | -5 |
Kaodirichi Akobundo-Ehiogu | 03:49 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Jaden Hardy | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Key | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinley Wright IV | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | - | 42:83 | 18:24 | 10:29 | 57 | 20 | 8 | 2 | 8 | 112 | - |
This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here
bot info
15-07-2023 00:39:32 game id:1522300055
DESTROYED!